Cash-Secured PUT Evaluation
Schwab API
Home Data Sync Chains Test Trade Tracker
Log option trades (PUT/CC), rolls, and assignments. Inline calculations update 5% ITM and collateral.
Log Trade
Log Trade
Select
Account A
Account B
PUT
CC
Rolled From (optional)
None
Select a closed PUT to link this roll. The prior PUT must have at least as many contracts as this trade.
Cancel Save Trade Save & Start Roll
Apply
Open Collateral: $0.00
Realized Profit: $0.00
Total Premiums: $2,027.46
TickerAccountTypeStrikeContractsExpirationStatusCollateralTotal PremiumROIDays OpenActionsDetail
GTLB Account A PUT 45 2 2025-12-26 Expired Worthless 9000 101.98 1.1% 4 R:0 C:0 E:0 A:0 O:0 View
LOK Account A PUT 23 4 2025-12-22 Rolled 9200 135.73 1.5% 0 R:0 C:0 E:0 A:0 O:4 View
XO Account A PUT 56 2 2025-12-22 Rolled 11200 129.75 1.2% 0 R:0 C:0 E:0 A:0 O:0 View
M Account B PUT 56 3 2025-12-22 Rolled 16800 293.92 1.8% 4 R:0 C:0 E:0 A:0 O:0 View
CSCO Account B PUT 56 3 2025-12-22 Rolled 16800 262.32 1.6% 4 R:0 C:0 E:0 A:0 O:0 View
CSCO Account B PUT 56 3 2025-12-22 Rolled 16800 233.66 1.4% 4 R:0 C:0 E:0 A:0 O:0 View
AAPL Account B PUT 134 1 2025-12-22 Rolled 13400 141.46 1.1% 4 R:0 C:0 E:0 A:0 O:0 View
AAPL Account B PUT 235 2 2025-12-22 Rolled 47000 528.01 1.1% 4 R:0 C:0 E:0 A:0 O:0 View
GTLB Account A PUT 65 3 2025-12-22 Rolled 19500 200.63 1.0% 4 R:0 C:0 E:0 A:0 O:0 View
Chain Detail (placeholder)
Select a trade to view timeline, cost basis, and audit log.
Trade logged
Your trade was saved successfully.
Close